| Notebook FLYBOOK - garantie 2 ani: | EURO | ||
| GPRS (cartela GSM), Bluetooth, WiFi, ecran 8.9"wide cu touch panel, 512MB DDR, HDD 40GB, modem, LAN, USB2.0, firewire, WIN XP Home, 1.2Kg, 235x155x31 mm. Disponibil in 5 culori: rosu, negru, albastru, argintiu, galben. Super design, portabilitate si conectivitate | 1479.5 | wait | |
| Baterie de rezerva Flybook, 4 ore (rosu, negru, albastru, argintiu sau galben) | 108.9 | S | |
| Incarcator de rezerva Flybook 220V | 36.3 | S | |
| Incarcator auto Flybook (bricheta) 12V | 57.2 | S | |
| Mouse mini black, cablu retractabil pentru Flybook | 20.9 | wait | |
| DVD-RW extern slim USB pentru Flybook | 179.3 | S | |
| Modul GPS cu conexiune bluetooth pentru Flybook | 137.5 | S | |
| Notebook Gigabyte - garantie 2 ani: | EURO | ||
| N521U, Intel Celeron M 370 (1.5GHz), 256MB, 40GB, 15" LCD, XGA 1024 x 768, Chipset Intel 915GM, 8 cells LiIon battery, AC adapter, LAN & modem, DVD+/-RW Dual, Power DVD, DVD rewritable Program, Driver CD | 588.5 | S | |
| W511U, Intel Pentium M 740 (1.73GHz), 512MB, 80GB, 15.4" Wide & Glare LCD, WXGA 1280 x 800, Chipset Intel 915PM, 8 cells LiIon battery, AC adapter, LAN & modem, PCMCIA type Remo, DVD+-RW Dual, Power DVD, DVD rewritable Program, Driver CD, WLAN | 833.8 | S | |
| W551N, Intel Pentium T2500 (2.0GHz, core duo), DDR II 1GB, 100GB, 15.4" Wide&Glare LCD, WXGA 1280X800, Chipset Intel 945PM, NVidia GeForceGo 7400 128MB, 6 cells LiIon battery, AC adapter, LAN & modem, Power DVD, DVD rewritable Program, DVD+-RW Dual, Driver CD, WLAN, 2.76kg | 1153.9 | S | |
| Notebook & PDA Fujitsu Siemens - garantie 2 ani (XP Pro), garantie 1 an (Linux): | EURO | ||
| PDA Pocket LOOK 560N, Intel PXA 270 (624MHz), 64MB RAM, 128MB ROM, SD/MM Card, 3.5" TFT Touchscreen, 480 x 640, Bluetooth V1.2, GPS, WiFi 802.11 b/g, IrDA, Microsoft Windows Mobile 5.0, 160g, Docking Station, GARANTIE 2 ANI! | 405.9 | S | |
| AMILO Pro V2055, Intel Celeron M 410 (1.46GHz), 256MB, 40GB, Combo DVD&CD±RW, sound AC97, boxe, video VIA (up to 64MB), 15,4" WXGA TFT, 1280 x 800, modem, 10/100, WiFI, Firewire, 4 USB 2.0, LINUX, 2.9 kg, GARANTIE 1 AN! | 493.9 | S | |
| AMILO Pro V2030, Intel Celeron M 390 (1.7GHz), 256MB, 40GB, Combo DVD±RW, sound AC97, boxe, video VIA (up to 64MB), 15,1" XGA TFT, 1024 x 768, modem, 10/100, WiFI, Firewire, 4 x USB 2.0, LINUX, 2.6kg, GARANTIE 1 AN! | 526.9 | S | |
| AMILO Pro V2085, Intel Pentium M 735 (1.7GHz), 512MB, 40GB, DVD±RW, sound AC97, boxe, video Intel GMA up to 128MB, 15,4" XGA TFT, 1280 x 800, modem, 10/100, WiFI, Firewire, 4 x USB 2.0, LINUX, 2.9 kg, GARANTIE 1 AN! | 603.9 | S | |
| AMILO Pro V3505, Intel Core Duo T2050 (1.6GHz), 512MB, 60GB, DVD±RW, sound RealTek ALC861, video Intel GMA up to 128MB, 15,4" XGA TFT, 1280 x 800, modem, 10/100, WiFI, 4 x USB 2.0, LINUX, 2.75 kg, GARANTIE 1 AN! | 735.9 | S | |
| AMILO Pro V2065, Intel Pentium M 750 (1.86GHz), 1024MB, 80GB, DVD±RW, sound AC97, boxe, video ATi X300 up to 128MB, 15,4" XGA TFT, 1280 x 800, modem, 10/100, WiFI, Firewire, 4 x USB 2.0, LINUX, 2.9 kg, GARANTIE 1 AN! | 933.9 | 01.11 | |
| Placi de baza ASROCK Retail - garantie 2 ani: | USD | ||
| ALIVEXFIRE-ESATA2, ATi crossfire xpress 1600, S AM2, 4xDDRII800 Dual Channel, 3xPCI, 1xPCI-E (x16), 1xPCI-E (x1), 1xHDMI, sound 8ch hd, GIGA LAN, ATX, 2xSATA, 4xSATA II, 2xeSATA II, RAID 0,1, 2xUSB2.0 | 81.4 | S | |
| ALiveSATA2-GLAN, Via K8T89, S AM2, 4xDDRII800 Dual Channel, 3xPCI, 1xPCI-E (x16), 2xPCI-E (x1), sound 8ch hd, GIGA LAN, ATX, 2xSATA, 2xSATA II, RAID 0,1, 4xUSB2.0 | 74.8 | S | |
| ALiveNF4G-DVI, nForce 6100, S AM2, 4xDDRII800 Dual Channel, 2xPCI, 1xPCI-E (x16), 1xPCI-E (x1), sound 8ch hd, video 128M shared, LAN, mATX, 2xSATA II, RAID 0,1, 4xUSB2.0 | 71.5 | S | |
| AM2NF6G-VSTA, nForce 6100, S AM2, 4xDDRII800 Dual Channel, 2xPCI, 1xPCI-E (x16), 1xPCI-E (x1), video 256MB shared, sound 8ch HD, LAN, mATX, 2xSATA II, RAID 0,1, 4xUSB2.0 | 64.9 | S | |
| ALIVENF6G-DVI, nForce 6100, S AM2, 4xDDRII800 Dual Channel, 2xPCI, 1xPCI-E (x8), 1xPCI-E (x1), 1xHDMI, sound 8ch HD, video 256MB shared, GIGA LAN, mATX, 4xSATA II , RAID 0,1,0+1,5, 4xUSB2.0 | 73.7 | S | |
| AM2NF3-VSTA, nForce 3, S AM2, 4xDDRII800 Dual Channel, 5xPCI, 1xAGP, sound 8ch, LAN, mATX, 2xSATA , RAID 0,1, 2xUSB2.0 | 61.6 | S | |
| K8NF6G-VSTA, nForce 6100, S 754, 2xDDR400, 2xPCI, 1xPCI-E (x16), 1xPCI-E (x1), sound 8ch, video 256M shared, LAN, mATX, 2xSATAII, RAID 0,1, 4xUSB2.0 | 56.1 | S | |
| K8SLI-ESATA2, Uli M1697, S 754, 2xDDR400, 3xPCI, 1xPCI-E (x16), 1xPCI-E (x8), 1xPCI-E (x1), sound 6ch, LAN, ATX, 4 x SATA II, RAID 0,1,0+1,5, 4xUSB2.0, Athlon 64 X2 Dual Core, nVidia Sli | 60.5 | S | |
| K8UPGRADE-NF3, nForce 3, S 754, 2xDDR400, 1xAGP, 4xPCI, sound 8ch, LAN, ATX, 2xSATA, RAID 0,1, 4xUSB2.0 | 48.4 | S | |
| K7S41GX, Sis 741GX, S A, FSB333, 2xDDR333, 1xAGP, 2xPCI, sound 6ch, video 64M shared, LAN, mATX, 4x USB2.0 | 48.4 | S | |
| K7S41, Sis 741, S A, FSB400, 2xDDR400, 1xAGP, 2xPCI, sound 6ch, video 64M shared, LAN, mATX, 4xUSB2.0 | 48.4 | SL | |
| P4I65G, I 865G, S 478, FSB800, 2xDDR400 Dual Chennel, 1xAGP, 3xPCI, sound 6ch, video 64M shared, LAN, mATX, 2xSATA, 6xUSB2.0 | 50.6 | 03.11 | |
| 775I65G I 865G, S 775, FSB1066, 2xDDR400 Dual Channel, 1xAGP, 3xPCI, sound 6ch, video 64M shared, LAN, mATX, 2xSATA, 6xUSB2.0, support Dual Core, Conroe | 50.6 | S | |
| 775I945GZ I 945GZ, S 775, FSB800, 2xDDRII533 Dual Channel, 3xPCI, 1xPCI-E (x4), sound 8ch HD, video 192M shared, LAN, mATX, 4xSATA II, 6xUSB2.0, support Dual Core, Conroe | 67.1 | S | |
| CONROE865PE, I 865PE, S 775, FSB1066, 4xDDR400 Dual Channel, 1xAGP, 5xPCI, sound 8ch, LAN, ATX, 2xSATA, 4xUSB2.0, support Dual Core | 57.2 | S | |
| 775DUAL-VSTA, Via PT880 Pro, S 775, FSB1066, 2xDDRII667, 2xDDR400 Dual Channel, 1xAGP, 4xPCI, 1xPCI-E, sound 8ch, LAN, ATX, 2xSATA, RAID 0,1, 4xUSB2.0, support Dual Core | 61.6 | S | |
| 775XFIRE-VSTA, I 925X, S 775, FSB800, 4xDDRII533 Dual Channel, 3xPCI, 1xPCI-E (x16), 1xPCI-E (x4), 1xPCI-E (x1), sound 8ch HD, LAN, ATX, 4xSATA, RAID 0,1, 4xUSB2.0, support ATI Crossfire | 67.1 | S | |
| CONROE945G-DVI, I 945G, S 775, FSB1066, 4xDDRII667 Dual Channel, 2xPCI, 1xPCI-E (x16), 1xPCI-E (x1), sound 8ch HD, video 192M shared, Giga LAN, ATX, 4xSATAII, 4xUSB2.0 | 81.4 | S | |
| CONROEXFIRE-ESATA2, I 945P, S 775, FSB1066, 4xDDRII533 Dual Channel, 3xPCI, 1xPCI-E (x16), 1xPCI-E (x8), 1xPCI-E (x1), sound 8ch HD,Giga LAN, ATX, 4xSATAII, 2xeSATAII, RAID 0,1,0+1,5, 2xUSB2.0, 1x1394 | 93.5 | S | |
| CONROE945PL-GLAN, I 945PL, S 775, FSB800, 4xDDRII533 Dual Channel, 3xPCI, 1xPCI-E (x16), 1xPCI-E (x8), 1xPCI-E (x1), 1xHDMI, sound 8ch HD, Giga LAN, ATX, 4xSATAII, 4xUSB2.0 | 80.3 | S | |
| 775I915P-SATA2, I 915P, S 775, FSB800, 4xDDRII533 Dual Channel, 2xDDR400, 3xPCI, 2xPCI-E (x16), 1xPCI-E (x1), sound 8ch, LAN, ATX, 4xSATAII, 1xeSATAII, 4xUSB2.0 | 74.8 | S | |
| Placi de baza Gigabyte Retail - garantie 3 ani: | USD | ||
| Uli 1689, s.754, sound, LAN, 3xDDR 400, S-ATA Raid 0,1, 8xUSB 2.0, ATX, K8U | 46.2 | wait | |
| Via K8M800, s.754, video,sound, LAN, 3xDDR 400, S-ATA Raid 0,1, 8xUSB 2.0, mATX, K8VM800M | 49.5 | 10.11 | |
| nForce 6100, s.754, video,sound, LAN, 3xDDR 400, S-ATA Raid 0,1, 8xUSB 2.0, mATX, K8N51GMF | 60.5 | S | |
| Via K8T800, s.754, sound, LAN, 3xDDR 400, S-ATA Raid 0,1, 8xUSB 2.0, ATX, K8VT800 | 42.9 | SL, 10.11 | |
| nForce3 250, s.754, sound, LAN, 3xDDR 400, S-ATA Raid 0,1, 8xUSB 2.0, ATX, K8NS | 51.7 | 01.11 | |
| nForce4 4x, s.754, sound, LAN, DDR 400, S-ATA, 8xUSB 2.0, ATX, K8NE | 58.3 | S | |
| Uli 1689, s.939, sound, LAN, Dual DDR 400, S-ATA Raid 0,1, 8xUSB 2.0, ATX, K8U-939 | 50.6 | wait | |
| nForce3 250, s.939, sound,LAN,Dual DDR 400,S-ATA,8xUSB 2.0,ATX, K8NSC-939 | 60.5 | wait | |
| nForce 6100, s.939, video,sound, LAN, 4xDDR 400, S-ATAII Raid 0,1, 8xUSB 2.0, mATX, K8N51GMF-9 | 65.89 | S | |
| nForce4 4x, s.939, sound,LAN,Dual DDR 400,S-ATA Raid, firewire, 8xUSB 2.0, ATX, K8NF-9 | 74.8 | SL | |
| Via K8T890, s.939, sound,LAN,Dual DDR 400,S-ATA Raid, PCI-E, 8xUSB 2.0, ATX, K8VT890-9 | 69.85 | wait | |
| nForce4 SLI, s.939, sound,LAN,Dual DDR 400,S-ATA 2 Raid, 8xUSB 2.0, ATX, K8N-SLI | 80.3 | wait | |
| nForce 6100, s.AM2, video,sound, LAN, 4xDDR2 800, S-ATAII Raid 0,1, 8xUSB 2.0, mATX, M51GM-S2G | 80.85 | S | |
| nForce 6100, s.AM2, video,sound, LAN, 4xDDR2 800, S-ATAII Raid 0,1, 8xUSB 2.0, ATX, M55plus-S3G | 85.8 | S | |
| nForce 570 SLI, s.AM2, sound, LAN, Dual DDR2 800, S-ATAII Raid 0,1, 10xUSB 2.0, ATX, M57SLI-S4 | 148.5 | S | |
| nForce 590 SLI, s.AM2, sound, LAN, Dual DDR2 800, S-ATAII Raid 0,1, 10xUSB 2.0, ATX, M59SLI-S4 | 176 | S | |
| nForce 590 SLI, s.AM2, sound, 2xLAN, Dual DDR2 800, S-ATA Raid 0,1, 10xUSB 2.0, ATX, M59SLI-S5 | 204.6 | S | |
| Via P4M800, s.478, FSB 800,video,LAN,sound, Serial ATA, DDR400, mATX, GA-8VM800M | 47.19 | wait | |
| Intel 865-G, s.478, FSB 800,video,LAN,sound, Serial ATA,Dual DDR400, mATX,GA-8I865GME | 50.6 | wait | |
| SIS 661FX, s.775, FSB 800, LAN, sound, video, Serial ATA Raid, DDR400, mATX, 8S661FXM-775 | 52.69 | wait | |
| Via P4M800, s.775, FSB 800, LAN, sound, video, Serial ATA Raid, DDR400, mATX, 8VM800M-775 | 52.25 | SL | |
| Via P4M800 Pro, s.775, FSB 800, LAN, sound, video, Serial ATA, 2xDDR2, mATX, 8VM800PMD-775 | 53.9 | S | |
| Intel 865-GV, s.775, FSB 800, LAN, sound, video, Serial ATA, Dual DDR400, mATX, GA-8I865GME-775 | 53.9 | S | |
| Intel 865-GV, s.775, FSB 800, LAN, sound, video, Serial ATA, Dual DDR400, ATX, GA-8I865G775-G-RH | 60.5 | S | |
| Intel 945-GZ, s.775, FSB 800, LAN, sound, video, SATA 2, PCI-E, Dual DDR2, ATX, GA-8I945GZME-RH | 70.4 | S | |
| Intel 945-P, s.775, FSB 800, LAN, sound, Serial ATA 2, PCI-E, Raid, Dual DDR2, ATX, GA-8I945PL-GE-RH | 81.4 | 10.11 | |
| Intel 945-P, s.775, FSB 800, LAN, sound, Serial ATA 2, PCI-E, Raid IDE, Dual DDR2, ATX, GA-8I945PL-G | 88 | wait | |
| Intel 945-P, s.775, FSB 800, LAN, sound, Serial ATA 2, PCI-E, Dual DDR2, mATX, GA-945PLM-S2 | 87.45 | 10.11 | |
| Intel 945-P, s.775, FSB 800, LAN, sound, Serial ATA 2, PCI-E, Dual DDR2, ATX, GA-945PL-S3 | 90.2 | S | |
| Intel 945-P, s.775, FSB 1066, LAN, sound, Serial ATA 2, PCI-E, Raid IDE, Dual DDR2, ATX, GA-8I945P-G-RH | 100.1 | wait | |
| Intel 945-P, s.775, FSB 1066, LAN, sound, Serial ATA 2, PCI-E, Dual DDR2, ATX, GA-8I945P-S3 | 100.1 | 01.11 | |
| Intel 945-G, s.775, FSB 1066, video,LAN,sound, Serial ATA 2, PCI-E, Dual DDR2, mATX, GA-8I945GMF | 104.5 | wait | |
| Intel 945-G, s.775, FSB 1066, video,LAN,sound, Serial ATA 2, PCI-E, Dual DDR2, mATX, GA-945GMF-S2 | 104.5 | 01.11 | |
| Intel 945-G, s.775, FSB 1066, video,LAN,sound, Serial ATA 2, PCI-E, Dual DDR2, mATX, GA-945GM-S2 | 102.3 | S | |
| Intel 945-G, s.775, FSB 1066, video,LAN,sound, Serial ATA 2, PCI-E, Dual DDR2, ATX, GA-945G-S3 | 113.3 | S | |
| nVidia Crush SLI, s.775, FSB 1066, LAN, sound,2xPCI-E,Serial ATA 2, Raid SATA,Dual DDR2, GA-8N-SLI | 80.3 | S | |
| Intel 965G, s.775, FSB 1066, video, LAN, Serial ATA 2, PCI-E, Dual DDR2, ATX, 965GM-S2 | 157.3 | S | |
| Intel 965G, s.775, FSB 1066, video, LAN, Serial ATA 2, PCI-E, Dual DDR2, ATX, 965G-DS3 | 177.65 | S | |
| Intel 965P, s.775, FSB 1066, LAN, Serial ATA 2, PCI-E, Dual DDR2, ATX, 965P-S3 | 143 | 01.11 | |
| Intel 965P, s.775, FSB 1066, LAN, Serial ATA 2, PCI-E, Dual DDR2, ATX, 965P-DS3 | 168.3 | S | |
| Intel 965P, s.775, FSB 1066, LAN, Serial ATA 2, 2xPCI-E, Dual DDR2, ATX, 965P-DS4 | 192.5 | S | |
| Intel 965P, s.775, FSB 1066, LAN, Serial ATA 2, 2xPCI-E, Raid, Dual DDR2, ATX, 965P-DQ6 | 230.45 | S | |
| Intel 975X, s.775, FSB 1066, LAN, sound Creative, Serial ATA 2, PCI-E, Dual DDR2, ATX, GA-G1975X-C | 192.5 | wait | |
| Intel 975X, s.775, FSB 1066, LAN, sound Creative, Serial ATA 2, PCI-E, Dual DDR2, ATX, GA-G1975X | 225.5 | wait | |
| Procesoare AMD original - garantie 1 an, AMD BOX - garantie 3 ani: | USD | ||
| Sempron 2600+, 1.6 GHz, 128KB, socket 754, 64 bits, BOX | 46.2 | wait | |
| Sempron 2800+, 1.6 GHz, 256KB, socket 754, 64 bits tray | 43.89 | S | |
| Sempron 2800+, 1.6 GHz, 256KB, socket 754, 64 bits, BOX | 49.39 | S | |
| Sempron 3000+, 1.8 GHz, 256KB, socket 754, 64 bits, BOX | 61.05 | S | |
| Sempron 3100+, 1.8 GHz, 256KB, socket 754, 64 bits, BOX | 65.45 | S | |
| Sempron 3300+, 2 GHz,128KB, socket 754, 64 bits, BOX | 71.5 | wait | |
| Sempron 3400+, 2 GHz,128KB, socket 754, 64 bits, BOX | 83.05 | wait | |
| Athlon64 3000+, 1.8 GHz, 512KB, socket 939, BOX | 83.6 | S | |
| Athlon64 3200+, 2 GHz, 512KB, socket 939, BOX | 94.6 | S | |
| Athlon64 3500+, 2.2 GHz, 512KB, socket 939, BOX | 108.9 | SL | |
| Athlon64 3800+, 2.4 GHz, 512KB, socket 939, BOX | 137.5 | wait | |
| Sempron 2800+ Manila, socket AM2, 64 bits, BOX | 50.05 | 01.11 | |
| Sempron 3000+ Manila, socket AM2, 64 bits, BOX | 61.05 | wait | |
| Sempron 3200+ Manila, socket AM2, 64 bits, BOX | 78.65 | S | |
| Sempron 3400+ Manila, socket AM2, 64 bits, BOX | 86.35 | SL, 01.11 | |
| Sempron 3500+ Manila, socket AM2, 64 bits, BOX | 108.9 | S | |
| Sempron 3600+ Manila, socket AM2, 64 bits, BOX | 126.5 | wait | |
| Athlon64 3000+ Manila, socket AM2, 64 bits, BOX | 86.79 | S | |
| Athlon64 3200+ Manila, socket AM2, 64 bits, BOX | 96.8 | S | |
| Athlon64 3500+ Orleans, socket AM2, 64 bits, BOX | 108.9 | S | |
| Athlon64 3800+ Orleans, socket AM2, 64 bits, BOX | 139.7 | S | |
| Athlon64 X2 3600+ dual core Windsor, socket AM2, 64 bits, BOX | 159.5 | wait | |
| Athlon64 X2 3800+ dual core Windsor, socket AM2, 64 bits, BOX | 192.5 | wait | |
| Athlon64 X2 4000+ dual core Windsor, socket AM2, 64 bits, BOX | 229.9 | SL | |
| Athlon64 X2 4200+ dual core Windsor, socket AM2, 64 bits, BOX | 236.5 | 01.11 | |
| Athlon64 X2 4600+ dual core Windsor, socket AM2, 64 bits, BOX | 297 | S | |
| Athlon64 X2 5000+ dual core Windsor, socket AM2, 64 bits, BOX | 423.5 | wait | |
| Procesoare Intel BOX- garantie 3 ani: | USD | ||
| Celeron 310, 2,13GHz, bus 533, s. 478, 256Kb, BOX | 38.39 | wait | |
| Celeron 315, 2,267GHz, bus 533, s. 478, 256Kb, BOX | 40.15 | S | |
| Celeron 326, 2,533GHz, bus 533, s. 775, 256Kb, 64 bits, BOX | 47.19 | wait | |
| Celeron 331, 2,667GHz, bus 533, s. 775, 256Kb, 64 bits, BOX | 52.69 | wait | |
| Celeron 336, 2,8GHz, bus 533, s. 775, 256Kb, 64 bits, BOX | 57.2 | wait | |
| Celeron 341, 2,93GHz, bus 533, s. 775, 256Kb, 64 bits, BOX | 61.6 | wait | |
| Celeron 346, 3,06GHz, bus 533, s. 775, 256Kb, 64 bits, BOX | 63.25 | wait | |
| Celeron 351, 3,2GHz, bus 533, s. 775, 256Kb, 64 bits, BOX | 69.3 | wait | |
| Celeron 355, 3,3GHz, bus 533, s. 775, 256Kb, 64 bits, BOX | 77 | wait | |
| Pentium 524 3,066 GHz, bus 533, s.775, 1MB, 64 bits, BOX | 90.2 | S | |
| Pentium 531 3 GHz, bus 800, s.775, 1MB, 64 bits, BOX | 94.6 | S | |
| Pentium 541 3,2 GHz, bus 800, s.775, 1MB, 64 bits, BOX | 107.8 | wait | |
| Pentium 631 3 GHz, bus 800, s.775, 2MB, 64 bits, 65nm, BOX | 183.7 | wait | |
| Pentium 641 3,2 GHz, bus 800, s.775, 2MB, 64 bits, 65nm, BOX | 195.8 | wait | |
| Pentium 805 2,66 GHz, dual core, bus 533, s.775, 2*1MB, BOX | 109.89 | S | |
| Pentium 820 2,8 GHz, dual core, bus 800, s.775, 2*1MB, BOX | 120.89 | S | |
| Pentium 915 2,8 GHz, dual core, bus 800, s.775, 2*2MB, BOX (no Intel Virtualization Technology) | 139.7 | S | |
| Pentium 925 3 GHz, dual core, bus 800, s.775, 2*2MB, BOX (no Intel Virtualization Technology) | 163.9 | S | |
| Pentium 930 3 GHz, dual core, bus 800, s.775, 2*2MB, BOX | 185.9 | S | |
| Pentium 940 3,2 GHz, dual core, bus 800, s.775, 2*2MB, BOX | 219.45 | S | |
| Pentium 945 3,4 GHz, dual core, bus 800, s.775, 2*2MB, BOX (no Intel Virtualization Technology) | 195.8 | S | |
| Pentium 950 3,4 GHz, dual core, bus 800, s.775, 2*2MB, BOX | 262.9 | S | |
| Intel Core2 Duo E6300 1,86 GHz, bus 1066, s.775, 2MB, BOX | 222.2 | S | |
| Intel Core2 Duo E6400 2,13 GHz, bus 1066, s.775, 2MB, BOX | 271.7 | S | |
| Intel Core2 Duo E6600 2,4 GHz, bus 1066, s.775, 2MB, BOX | 383.9 | S | |
| Coolere SPEEZE - garantie 5 ani: | USD | ||
| Cooler socket A SuperRock II, XP 3200, CFA80S4 | 4.4 | S | |
| Cooler socket 478 LionStream V, 3.4 GHz Prescott, copper core, SP481S8 | 5.5 | S | |
| Cooler socket 478 CopperStream II, 3.4 GHz Prescott, Transparent Fan, Complet din cupru | 13.2 | S | |
| Cooler socket 478 QuieTude VI, 3.4 GHz Prescott, Transparent Fan, Cupru, 19dBA, SP495S11-U | 9.9 | 02.11 | |
| Cooler socket 754/939 KestrelKing, Athlon64 & Opteron, SP708S3-1 | 4.95 | S | |
| Cooler socket 754/939 DolphinReef IV, Athlon64 & Opteron, Baza cupru, EE792S12 | 7.7 | wait | |
| Cooler socket 754/939 DolphinReef III, Athlon64 & Opteron, Baza cupru, transparent fan, EE792B12 | 8.8 | S | |
| Cooler socket 754/939 KestrelKing V, Athlon64 & Opteron, Baza cupru, transparent fan, SP792B12-U | 8.8 | S | |
| Cooler socket 754/939 CopperReef, Athlon64 & Opteron, Complet din cupru, transparent fan, EE782B3 | 14.3 | S | |
| Cooler socket 775 LeopardStream V, Pentium 4 pana la 3.8GHz, EE513S6 | 7.7 | S | |
| Ventilator carcasa | 2.2 | S | |
| Ventilator carcasa Ball Bearing, 4 x Red led lights | 4.4 | S | |
| Ventilator carcasa Ball Bearing, 4 x Blue led lights | 4.4 | S | |
| Cooler HDD, 2 ventilatoare Ball Bearing | 6.27 | SL, 02.11 | |
| Cooler carcasa, PCI slot | 3.3 | S | |
| Radiator memorie, 61x20x12 mm | 1.54 | S | |
| Ventilator placa video, complet din cupru, pentru orice placa ATI sau nVidia | 10.45 | S | |
| Sertar HDD extern 2.5", USB 2.0, maxim 300GB | 16.5 | 02.11 | |
| Sertar HDD extern 3.5", USB 2.0, maxim 300GB | 31.9 | wait | |
| Sertar HDD extern 3.5", SATA, USB 2.0, maxim 300GB | 31.9 | 02.11 | |
| Sertar HDD extern 5.25", USB 2.0, pentru unitati optice | 37.4 | S | |
| HDD Maxtor - garantie 3 ani: | USD | ||
| 80 GB Maxtor, UDMA 133, 7200rpm | 47.85 | S | |
| 160 GB Maxtor, UDMA 133, 7200rpm, 8MB cache | 65.89 | wait | |
| 200 GB Maxtor, UDMA 133, 7200rpm, 8MB cache | 77.55 | wait | |
| 80 GB Maxtor, 7200rpm, 8MB, Serial ATA2 | 47.85 | 01.11 | |
| 160 GB Maxtor, 7200rpm, 8MB, Serial ATA2 | 66.55 | SL | |
| 200 GB Maxtor, 7200rpm, 8MB, Serial ATA2 | 79.75 | 01.11 | |
| 250 GB Maxtor, 7200rpm, 16MB, Serial ATA2 | 84.15 | SL | |
| HDD Seagate - garantie 5 ani: | USD | ||
| 40 GB Seagate, UDMA 100, 7200rpm - garantie 5 ani | 46.75 | S | |
| 80 GB Seagate, UDMA 100, 7200rpm - garantie 5 ani | 49.39 | S | |
| 120 GB Seagate, UDMA 100, 7200rpm, 8MB cache - garantie 5 ani | 64.35 | SL | |
| 160 GB Seagate, UDMA 100, 7200rpm, 8MB cache - garantie 5 ani | 66.99 | SL, 06.11 | |
| 200 GB Seagate, UDMA 100, 7200rpm, 8MB cache - garantie 5 ani | 80.19 | S | |
| 250 GB Seagate, UDMA 100, 7200rpm, 8MB cache - garantie 5 ani | 82.39 | wait | |
| 250 GB Seagate, UDMA 100, 7200rpm, 16MB cache - garantie 5 ani | 87.89 | SL | |
| 300 GB Seagate, UDMA 100, 7200rpm, 8MB cache - garantie 5 ani | 107.25 | wait | |
| 300 GB Seagate, UDMA 100, 7200rpm, 16MB cache - garantie 5 ani | 107.8 | wait | |
| 320 GB Seagate, UDMA 100, 7200rpm, 16MB cache - garantie 5 ani | 113.3 | wait | |
| 80 GB Seagate, 7200rpm, 8MB, Serial ATA2 - garantie 5 ani | 50.93 | 01.11 | |
| 120 GB Seagate, 7200rpm, 8MB, Serial ATA2 - garantie 5 ani | 65.89 | wait | |
| 160 GB Seagate, 7200rpm, 8MB, Serial ATA2 - garantie 5 ani | 67.1 | S | |
| 200 GB Seagate, 7200rpm, 8MB, Serial ATA2 - garantie 5 ani | 82.39 | 06.11 | |
| 250 GB Seagate, 7200rpm, 8MB, Serial ATA2 - garantie 5 ani | 84.59 | wait | |
| 250 GB Seagate, 7200rpm, 16MB, Serial ATA2 - garantie 5 ani | 90.64 | SL | |
| 300 GB Seagate, 7200rpm, 8MB, Serial ATA2 - garantie 5 ani | 111.1 | wait | |
| 300 GB Seagate, 7200rpm, 16MB, Serial ATA2 - garantie 5 ani | 111.1 | wait | |
| 320 GB Seagate, 7200rpm, 16MB, Serial ATA2 - garantie 5 ani | 114.95 | S | |
| 400 GB Seagate, 7200rpm, 8MB, Serial ATA - garantie 5 ani | 182.6 | wait | |
| HDD Western Digital garantie 3 ani: | USD | ||
| 40 GB Western Digital BB, UDMA 100, 7200rpm | 43.45 | S | |
| 40 GB Western Digital JB, UDMA 100, 8MB, 7200rpm | 48.4 | wait | |
| 80 GB Western Digital BB, UDMA 100, 7200rpm | 47.85 | S | |
| 80 GB Western Digital JB, UDMA 100, 8MB, 7200rpm | 50.05 | S | |
| 120 GB Western Digital JB, UDMA 100, 8MB, 7200rpm | 64.79 | S | |
| 160 GB Western Digital JB, UDMA 100, 8MB, 7200rpm | 65.89 | wait | |
| 200 GB Western Digital JB, UDMA 100, 8MB, 7200rpm | 80.3 | S | |
| 250 GB Western Digital JB, UDMA 100, 8MB, 7200rpm | 82.5 | wait | |
| 300 GB Western Digital JB, UDMA 100, 8MB, 7200rpm | 106.15 | S | |
| 80 GB Western Digital JD, 8MB, 7200rpm, Serial ATA | 51.59 | S | |
| 120 GB Western Digital JS, 8MB, 7200rpm, Serial ATA2 | 64.57 | S | |
| 160 GB Western Digital JS, 8MB, 7200rpm, Serial ATA2 | 66.99 | SL | |
| 200 GB Western Digital JS, 8MB, 7200rpm, Serial ATA2 | 82.5 | S | |
| 250 GB Western Digital JS, 8MB, 7200rpm, Serial ATA2 | 85.8 | wait | |
| 250 GB Western Digital KS, 16MB, 7200rpm, Serial ATA2 | 90.53 | SL | |
| 300 GB Western Digital JS, 8MB, 7200rpm, Serial ATA2 | 107.8 | wait | |
| 320 GB Western Digital JS, 8MB, 7200rpm, Serial ATA2 | 111.1 | wait | |
| 320 GB Western Digital KS, 16MB, 7200rpm, Serial ATA | 118.25 | wait | |
